elcome to the 2024 SportsData College Football Playoffs for the inaugural season kickoff.
A collection of unique College Football team information carefully designed to help you reach the winning circle.
The Quarterly Trends report kicks off the 2024 season revealing the 4-Core Home | Away | Fav | Dog results for teams playing the first 3 games of the season.
We place the spotlight on the prowess of each team in conference play since the 2021 season isolating their home and away tendencies
Finally, you will discover insights on how the teams perform vs fellow College Football Playoff participants since the 2014 campaigns.
Best of all .... Thanks for joining SportsData and choosing the 2024 CFB Playoffs Spotlight for your winning information ... May The Ball Bounce Our Way !!
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Clemson* | 8/31 | W | 34-3 | -10' | HFW | 49' | Und |
TENN TECH | 9/7 | W | 48-3 | -55 | HFL | 67 | Und |
@ Kentucky • | 9/14 | W | 13-12 | -21 | RFL | 45 | Und |
@ Alabama • | 9/28 | ||||||
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
@ Alabama • | 9/28 | 1-3 L4 | 1-5 ATS Game Four | ||||
AUBURN • | 10/5 | 6-1 L7 | 1-3 oU Game Five | ||||
MISS STATE • | 10/12 | 6-2 ATS Game Six | |||||
@ Texas • | 10/19 | 1-11 ATS Game Seven | |||||
vs Florida •** | 11/2 | 5-2 L7 | 6-1 ATS Game Eight | ||||
at Ole Miss • | 11/9 | 1-4 oU Game Nine | |||||
TENNESSEE • | 11/16 | 5-0 L5 | 3-1 L4H | 5-1 ATS Game Ten | ||||
UMASS | 11/23 | 0-3 oU Game Eleven | |||||
GA TECH | 11/29 | 1-3 L4H | 6-0 SU Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
AKRON | 8/31 | W | 52-6 | -48' | HFL | 56 | OVR |
W MICHIGAN | 9/7 | W | 56-0 | -38 | HFW | 54' | OVR |
MARSHALL | 9/21 | ||||||
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
MARSHALL | 9/21 | 6-0 Ou Game Three | |||||
@ Michigan St • | 9/28 | 7-0 L7 | 3-0 L3A | 31-2 SU Game Four | ||||
IOWA • | 10/5 | 4-0 ATS Game Five | |||||
@ Oregon • | 10/12 | 4-1 ATS Game Six | |||||
NEBRASKA • | 10/26 | 5-0 ATS Game Seven | |||||
@ Penn St • | 11/2 | 2-6 L8 | 1-4 L5A | 0-4 ATS Game Eight | ||||
PURDUE • | 11/9 | 1-4 ATS Game Nine | |||||
at Northwestern •* | 11/16 | 7-1 ATS Game Ten | |||||
INDIANA • | 11/23 | 1-4 L5H | 2-8 ATS Game Eleven | ||||
MICHIGAN • | 11/30 | 0-3 L3 | 1-3 L4H | 10-0 Ou Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
COLORADO ST | 8/31 | W | 52-0 | -35 | HFW | 63 | Und |
@ Michigan | 9/7 | W | 31-12 | -7 | RFW | 41' | OVR |
UTSA | 9/14 | W | 56-7 | -35 | HFW | 56 | OVR |
UL MONROE | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
UL MONROE | 9/21 | 1-3 SU Game Four | |||||
MISS STATE • | 9/28 | 4-0 ATS Game Five | |||||
vs Oklahoma •* | 10/12 | 1-3 L4 | 3-1 ATS Game Six | ||||
GEORGIA • | 10/19 | 3-0 ATS Game Seven | |||||
@ Vanderbilt • | 10/26 | 3-0 ATS Game Eight | |||||
FLORIDA • | 11/9 | 3-1 ATS Game Nine | |||||
@ Arkansas • | 11/16 | ||||||
KENTUCKY • | 11/23 | 1-3 oU Game Eleven | |||||
@ Texas A&M • | 11/30 | 3-0 SU Game Twelve | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
IDAHO | 8/31 | W | 24-14 | -43' | HFL | 59 | Und |
BOISE ST | 9/7 | W | 34-27 | -18' | HFL | 62' | OVR |
@ Oregon St | 9/14 | W | 49-14 | -18' | RFW | 50 | OVR |
@ Ucla • | 9/28 | ||||||
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
@ Ucla • | 9/28 | 3-1 L4 | 2-8 ATS Game Four | ||||
MICHIGAN ST • | 10/4 | 1-4 oU Game Five | |||||
OHIO ST • | 10/12 | 5-1 ATS Game Six | |||||
@ Purdue • | 10/18 | 4-1 Ou Game Seven | |||||
ILLINOIS • | 10/26 | 18-2 SU Game Eight | |||||
@ Michigan • | 11/2 | 6-0 ATS Game Nine | |||||
MARYLAND • | 11/9 | 1-3 oU Game Ten | |||||
@ Wisconsin • | 11/16 | 7-2 SU Game Eleven | |||||
WASHINGTON • | 11/30 | 5-1 SU Game Twelve | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
W KENTUCKY | 8/31 | W | 63-0 | -34' | HFW | 63 | OVR |
USF | 9/7 | W | 42-16 | -30 | HFL | 64 | Und |
@ Wisconsin | 9/14 | W | 42-10 | -16 | RFW | 48 | OVR |
GEORGIA • | 9/28 | ||||||
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
GEORGIA • | 9/28 | 3-1 L4 | 5-0 ATS Game Four | ||||
@ Vanderbilt • | 10/5 | 4-0 ATS Game Five | |||||
S CAROLINA • | 10/12 | 8-1 SU Game Six | |||||
@ Tennessee • | 10/19 | 3-1 L4 / 3-1 L4A | 19-2 SU Game Seven | ||||
MISSOURI • | 10/26 | 7-0 ATS Game Eight | |||||
@ Lsu • | 11/9 | 4-1 L5A | 4-1 Ou Game Nine | ||||
MERCER | 11/16 | 4-1 ATS Game Ten | |||||
@ Oklahoma • | 11/23 | 0-3 ATS Game Eleven | |||||
AUBURN • | 11/30 | 3-0 L3H | 1-4 ATS Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
FURMAN | 8/31 | W | 76-0 | -42' | HFW | 60 | OVR |
MID TENN ST | 9/7 | W | 52-3 | -43 | HFW | 62 | Und |
@ Wake Forest | 9/14 | W | 40-6 | -21 | RFW | 66 | Und |
GA SOUTHERN | 9/21 | ||||||
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
GA SOUTHERN | 9/21 | 0-6 ATS Game Four | |||||
KENTUCKY • | 9/28 | 6-2 Ou Game Five | |||||
@ South Carolina • | 10/5 | 10-1 ATS Game Six | |||||
@ Lsu • | 10/12 | 0-5 L5A | 4-0 SU Game Seven | ||||
OKLAHOMA • | 10/26 | 1-6 ATS Game Eight | |||||
@ Arkansas • | 11/2 | 6-2 Ou Game Nine | |||||
GEORGIA • | 11/9 | 1-5 oU Game Ten | |||||
@ Florida • | 11/23 | 1-6 ATS Game Eleven | |||||
MISS STATE • | 11/29 | 0-4 L4H | 0-6 oU Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
@ Texas A&M | 8/31 | W | 23-13 | 3 | ADW | 46' | Und |
NO ILLINOIS | 9/7 | L | 14-16 | -27 | HFL | 44' | Und |
@ Purdue | 9/14 | W | 66-7 | -8 | RFW | 47 | OVR |
MIAMI OHIO | 9/21 | ||||||
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
MIAMI OHIO | 9/21 | 9-0 Ou Game Four | |||||
LOUISVILLE | 9/28 | 0-4 L4 | 8-2 ATS Game Five | ||||
STANFORD | 10/12 | 4-1 L5 | 6-1 SU Game Six | ||||
vs Ga Tech* | 10/19 | 1-5 ATS Game Seven | |||||
vs Navy** | 10/26 | 4-0 ATS Game Eight | |||||
FLORIDA ST | 11/9 | 5-0 ATS Game Nine | |||||
VIRGINIA | 11/16 | 5-1 SU Game Ten | |||||
vs Army*** | 11/23 | 5-1 ATS Game Eleven | |||||
@ Usc | 11/30 | 0-4 L4A | 4-1 Ou Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
FRESNO ST | 8/31 | W | 30-10 | -21 | HFL | 45 | Und |
TEXAS | 9/7 | L | 12-31 | 7 | HDL | 41' | OVR |
ARKANSAS ST | 9/14 | W | 28-18 | -21 | HFL | 47 | Und |
USC • | 9/21 | ||||||
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
USC • | 9/21 | 0-3 ATS Game Four | |||||
MINNESOTA • | 9/28 | 3-0 L3 | 4-1 ATS Game Five | ||||
@ Washington • | 10/5 | 8-2 Ou Game Six | |||||
@ Illinois • | 10/19 | 0-3 L3 | 5-0 ATS Game Seven | ||||
MICHIGAN ST • | 10/26 | 1-3 L4 | 1-4 L5H | 7-2 Ou Game Eigh | ||||
OREGON • | 11/2 | 8-1 ATS Game Nine | |||||
@ Indiana • | 11/9 | 1-3-1 L5A | 4-0 ATS Game Ten | ||||
N’WESTERN • | 11/23 | 5-0 SU Game Eleven | |||||
@ Ohio St • | 11/30 | 3-0 L3 | 3-1 L4A | 10-0 Ou Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
@ West Virginia | 8/31 | W | 34-12 | -8 | AFW | 48' | Und |
BOWL GREEN | 9/7 | W | 34-27 | -34 | HFL | 51' | OVR |
KENT ST | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
KENT ST | 9/21 | 1-4 oU Game Three | |||||
ILLINOIS • | 9/28 | 4-1 L5 | 0-4 oU Game Four | ||||
UCLA • | 10/5 | 2-7 oU Game Five | |||||
@ Usc • | 10/12 | ||||||
@ Wisconsin • | 10/26 | 3-0 L3 | 6-2 SU Game Seven | ||||
OHIO ST • | 11/2 | 6-2 L8 | 4-1 L5H | 7-1 ATS Game Eight | ||||
WASHINGTON • | 11/9 | 6-1 Ou ATS Game Nine | |||||
@ Purdue • | 11/16 | 1-5 oU Game Ten | |||||
@ Minnesota • | 11/23 | 4-0 ATS Game Eleven | |||||
MARYLAND • | 11/30 | 3-0 L3 | 3-1 L4H | 1-4 oU Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Ga Tech •* | 8/24 | L | 21-24 | -10 | AFL | 54' | Und |
BOSTON COLL • | 9/2 | L | 13-28 | -16 | HFL | 51' | Und |
MEMPHIS | 9/14 | L | 12-20 | -6' | HFL | 54' | Und |
CALIFORNIA • | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
CALIFORNIA • | 9/21 | 5-1 ATS Game Four | |||||
@ Smu • | 9/28 | 2-6 ATS Game Five | |||||
CLEMSON • | 10/5 | 1-5 L6 | 1-3 L4H | 0-5 oU Game Six | ||||
@ Duke • | 10/18 | 5-1 Ou Game Seven | |||||
@ Miami Fla • | 10/26 | 4-1 L5A | 8-2 Ou Game Eight | ||||
N CAROLINA • | 11/2 | 1-4 oU Game Nine | |||||
@ Notre Dame | 11/9 | 7-2 ATS Game Ten | |||||
CHAS’TON SOU | 11/23 | 5-1 ATS Game Eleven | |||||
FLORIDA | 11/30 | 1-3 L4H | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
MURRAY ST | 8/29 | W | 51-0 | -47.5 | HFW | 57' | Und |
BUFFALO | 9/7 | W | 38-0 | -34' | HFW | 52 | Und |
BOSTON COLL | 9/14 | W | 27-21 | -14 | HFL | 52' | Und |
VANDERBILT • | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
VANDERBILT • | 9/21 | 1-3 L4HA | 5-1 ATS Game Four | ||||
@ Texas A&M • | 10/5 | 2-6 SU Game Five | |||||
@ UMass | 10/12 | ||||||
AUBURN • | 10/19 | 1-4 oU Game Seven | |||||
@ Alabama • | 10/26 | 1-10 oU Game Eight | |||||
OKLAHOMA • | 11/9 | 1-7 oU Game Nine | |||||
@ South Carolina • | 11/16 | 5-0 L5 | 3-1 Ou Game Ten | ||||
@ Miss State • | 11/23 | 5-1 SU Game Eleven | |||||
ARKANSAS • | 11/30 | 4-1 L5H | 3-1 ATS Game Twelve | ||||
  | |||||||
  |   | ||||||
  |   |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Usc* | 9/1 | L | 20-27 | -4 | AFL | 66' | Und | NICHOLLS | 9/7 | W | 44-21 | -48 | HFL | 58 | OVR |
@ South Carolina • | 9/14 | W | 36-33 | -6 | RFL | 48' | OVR |
UCLA | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
UCLA | 9/21 | 4-1 ATS Game Four | |||||
S ALABAMA | 9/28 | 0-4 ATS Game Five | |||||
OLE MISS • | 10/12 | 5-0 L5H | 4-1 Ou Game Six | ||||
@ Arkansas • | 10/19 | 1-4-1 L6 | 11-0 ATS Game Seven | ||||
@ Texas A&M • | 10/26 | 9-1 L10 | 4-1 L5A | |||||
ALABAMA • | 11/9 | 1-4 L5H | 4-1 ATS Game Nine | ||||
at Florida • | 11/16 | 4-0 L4 | 4-1 L5A | 2-6 ATS Game Ten | ||||
VANDERBILT • | 11/23 | 6-2 ATS Game Eleven | |||||
OKLAHOMA • | 11/30 | ||||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
NEW MEXICO | 8/31 | W | 61-39 | -28 | HFL | 60 | OVR |
NO ARIZONA | 9/7 | W | 22-10 | -35 | HFL | 62 | Und |
@ Kansas St • | 9/13 | L | 7-31 | 7 | ADL | 61 | Und |
@ Utah | 9/28 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
@ Utah | 9/28 | 2-5 L7 / 0-3 L3A | 1-3 ATS Game Four | ||||
TEXAS TECH • | 10/5 | 1-3 oU Game Five | |||||
at Byu • | 10/12 | 1-4 ATS Game Six | |||||
COLORADO • | 10/19 | 1-3 L4 | 1-4 oU Game Seven | ||||
W VIRGINA • | 10/26 | 5-1 ATS Game Eight | |||||
@ Ucf • | 11/2 | 1-4 oU Game Nine | |||||
HOUSTON • | 11/15 | ||||||
@ Tcu • | 11/23 | 1-6 ATS Game Eleven | |||||
ARIZONA ST • | 11/30 | 1-3 L4 | 11-2 Ou Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Georgia* | 8/31 | L | 3-34 | 10' | ADL | 49' | Und |
APP’CHIAN ST | 9/7 | W | 66-20 | -16' | HFW | 52' | OVR |
NC STATE • | 9/28 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
NC STATE • | 9/28 | 3-1 L4H | 9-0 SU Game Three | ||||
STANFORD • | 9/21 | 0-3 ATS Game Four | |||||
@ Florida St • | 10/5 | 5-1 L6 | 3-1 L4A | 13-0 SU Game Five | ||||
@ Wake Forest • | 10/12 | 1-3 L4 | 1-4 L5A | 1-4 oU Game Six | ||||
VIRGINIA • | 10/19 | 1-3 ATS Game Seven | |||||
LOUISVILLE • | 11/2 | 6-0 L6 | 3-0 L3H | 11-2 SU Game Eight | ||||
@ Va Tech • | 11/9 | 6-0 Ou Game Nine | |||||
@ Pitt • | 11/16 | 6-1 ATS Game Ten | |||||
THE CITADEL | 11/30 | 5-0 ATS Game Eleven | |||||
S CAROLINA | 11/29 | 3-1 L4 | 8-2 SU Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
LINDENWOOD* | 8/29 | W | 48-3 | -45.5 | HFL | 58' | Und |
@ Illinois | 9/7 | L | 17-23 | -5' | RFL | 58' | Und |
UNLV* | 9/13 | L | 20-23 | -9' | HFL | 57' | Und |
@ West Virginia • | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
@ West Virginia • | 9/21 | 4-0-1 L5A | 4-1 Ou Game Four | ||||
TCU •** | 9/28 | 3-1-1 L5H | 1-6 ATS Game Five | ||||
@ Arizona St • | 10/5 | 1-14 SU Game Six | |||||
HOUSTON •** | 10/19 | 5-1 Ou Game Seven | |||||
@ Kansas St • | 10/26 | 1-4 L5 | 6-0 Ou Game Eight | ||||
IOWA ST •** | 11/9 | 0-7 oU Game Nine | |||||
@ Byu • | 11/16 | 1-8 SU Game Ten | |||||
COLORADO •** | 11/23 | 6-1 ATS Game Eleven | |||||
@ Baylor • | 11/30 | 0-9 L9 | 0-5 L5A | 8-1 Ou Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
UT MARTIN | 8/31 | W | 41-6 | -37' | HFL | 54' | Und |
@ Tulane | 9/7 | W | 34-27 | -9 | RFL | 47 | OVR |
ARIZONA • | 9/13 | W | 31-7 | -7' | HFW | 61 | Und |
@ Byu • | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
@ Byu • | 9/21 | 3-0 oU Game Four | |||||
OKLA STATE • | 9/28 | 3-0 L3 | 3-1 ATS Game Five | ||||
@ Colorado • | 10/12 | 1-3 ATS Game Six | |||||
at West Virginia • | 10/19 | 6-1 ATS Game Seven | |||||
KANSAS • | 10/26 | 4-1 L5 | 0-7 oU Game Eight | ||||
@ Houston • | 11/2 | 6-1 ATS Game Nine | |||||
ARIZONA ST • | 11/16 | 3-0 ATS Game Ten | |||||
CINCINNATI • | 11/23 | 8-1 SU Game Eleven | |||||
@ Iowa St • | 11/30 | 0-4 L4 | 1-4 L5A | 6-0 SU Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
@ Florida | 8/31 | W | 41-17 | -1' | AFW | 54 | OVR |
FLORIDA A&M | 9/7 | W | 56-9 | -44 | HFW | 53 | OVR |
BALL ST | 9/14 | W | 62-0 | -36 | HFW | 56 | OVR |
@ Usf | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
@ Usf | 9/21 | 1-4 ATS Game Four | |||||
VA TECH • | 9/27 | 3-1 L4H | 1-4 ATS Game Five | ||||
@ California • | 10/5 | 2-6 ATS Game Six | |||||
@ Louisville • | 10/19 | 5-0 Ou Game Seven | |||||
FLORIDA ST • | 10/26 | 1-4 L5H | 2-6 oU Game Eight | ||||
DUKE • | 11/2 | 4-1 L5H | 0-6 oU Game Nine | ||||
@ Ga Tech • | 11/9 | 1-5 L6 | |||||
WAKE FOREST • | 11/23 | 5-0 Ou Game Eleven | |||||
@ Syracuse • | 11/30 | ||||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
W CAROLINA | 8/29 | W | 38-21 | -32.5 | HFL | 61 | Und |
vs Tennessee* | 9/7 | L | 10-51 | 9 | HDL | 60 | OVR |
LOUISIANA TECH | 9/14 | W | 30-20 | -20 | HFL | 49 | OVR |
@ Clemson • | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
@ Clemson • | 9/21 | 1-3 L4A | 22-2 SU Game Four | ||||
NO ILLINOIS | 9/28 | 2-7 oU Game Five | |||||
WAKE FOREST • | 10/5 | 4-1 L5H | 2-10 oU Game Six | ||||
SYRACUSE • | 10/12 | 1-5 ATS Game Seven | |||||
@ California • | 10/19 | 1-4 oU Game Eight | |||||
STANFORD • | 11/2 | 0-4 oU Game Nine | |||||
DUKE • | 11/9 | 1-4 ATS Game Ten | |||||
@ Ga Tech • | 11/21 | 3-1 ATS Game Eleven | |||||
@ North Carolina • | 11/30 | 3-0 Ou Game Twelve | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
TEMPLE | 8/30 | W | 51-3 | -42' | HFW | 58 | Und |
HOUSTON | 9/7 | W | 16-12 | -27 | HFL | 50 | Und |
TULANE | 9/14 | W | 34-19 | -13 | HFW | 46' | OVR |
TENNESSEE • | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
TENNESSEE • | 9/21 | 16-5 Ou Game Four | |||||
@ Auburn • | 9/28 | 6-2 Ou Game Five | |||||
vs Texas •* | 10/12 | 3-1 L4 | 3-1 ATS Game Six | ||||
S CAROLINA • | 10/19 | 10-1 Ou Game Seven | |||||
@ Ole Miss • | 10/26 | 20-2 SU Game Eight | |||||
MAINE | 11/2 | 8-1 SU Game Nine | |||||
@ Missouri • | 11/9 | 10-2 SU Game Ten | |||||
ALABAMA • | 11/23 | 1-4 oU Game Eleven | |||||
@ Lsu • | 11/30 | 7-0 ATS Game Twelve | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
S DAKOTA ST | 8/31 | W | 44-20 | -12 | HFW | 54' | OVR |
ARKANSAS | 9/7 | W OT | 39-31 | -10 | HFL | 62 | OVR |
@ Tulsa | 9/14 | W | 45-10 | -17' | RFW | 64 | Und |
UTAH • | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
UTAH • | 9/21 | 3-0 Ou Game Four | |||||
@ Kansas St • | 9/28 | 0-3 L3 | 16-1 SU Game Five | ||||
W VIRGINIA • | 10/5 | 7-1-1 L9 | 6-2 Ou Game Six | ||||
@ Byu • | 10/18 | 3-0 ATS Game Seven | |||||
@ Baylor • | 10/26 | 3-1 L4 | 7-2 ATS Game Eight | ||||
ARIZONA ST • | 11/2 | 0-4 oU Game Nine | |||||
@ Tcu • | 11/9 | 3-1 L4 | 4-1 ATS Game Ten | ||||
TEXAS TECH • | 11/23 | 1-6 L7 | 0-5 L5H | 4-1 ATS Game Eleven | ||||
@ Colorado • | 11/29 | 0-6 ATS Game Twelve | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
CHATTANOOGA | 8/31 | W | 69-3 | -41 | HFW | 56' | OVR |
vs NC State* | 9/7 | W | 51-10 | -9 | RFW | 60 | OVR |
KENT ST | 9/14 | W | 71-0 | -49 | HFW | 62 | OVR |
@ Oklahoma • | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
@ Oklahoma • | 9/21 | 1-6 ATS Game Four | |||||
@ Arkansas • | 10/5 | 3-0 ATS Game Five | |||||
FLORIDA • | 10/12 | 0-3 L3 | 5-0 ATS Game Six | ||||
ALABAMA • | 10/19 | 1-3 L4 | 1-3 L4H | 1-6 ATS Game Seven | ||||
KENTUCKY • | 11/2 | 3-0 L3 | 6-1 ATS Game Eight | ||||
MISS STATE • | 11/9 | 4-1 ATS Game Nine | |||||
@ Georgia • | 11/16 | 0-5 L5 | 1-3 L4A | 1-3 ATS Game Ten | ||||
UTEP | 11/23 | ||||||
@ Vanderbilt • | 11/30 | 2-5-1 L8 | 61-5 ATS Game Twelve | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
NOTRE DAME | 8/31 | L | 13-23 | -3 | HFL | 46' | Und |
MCNEESE | 9/7 | W | 52-10 | -56 | HFL | 66 | Und |
@ Florida • | 9/14 | W | 33-20 | -3 | RFW | 45' | OVR |
BOWL GREEN | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
BOWL GREEN | 9/21 | 0-3 oU Game Four | |||||
vs Arkansas •* | 9/28 | 1-4 ATS Game Five | |||||
MISSOURI • | 10/5 | 3-1 ATS Game Six | |||||
@ Miss State • | 10/19 | 1-4 L5A | 1-9 oU Game Seven | ||||
LSU • | 10/26 | 1-9 L10 | 4-1 Ou Game Eight | ||||
@ South Carolina • | 11/2 | 2-6 ATS Game Nine | |||||
N MEXICO ST | 11/16 | ||||||
@ Auburn • | 11/23 | 3-1 L4 | 1-5 oU Game Eleven | ||||
TEXAS • | 11/30 | 6-1 Ou Game Twelve | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Lsu* | 9/1 | W | 27-20 | 4 | ADW | 66' | Und |
UTAH ST | 9/7 | W | 48-0 | -31 | HFW | 64 | Und |
@ Michigan • | 9/21 | ||||||
DATE | ATS SERIES | GAME NO. MRT | |||||
@ Michigan • | 9/21 | 4-0 ATS Game Three | |||||
WISCONSIN • | 9/28 | 2-6 ATS Game Four | |||||
@ Minnesota • | 10/5 | 4-0 Ou Game Five | |||||
PENN ST • | 10/12 | 2-6 ou Game Six | |||||
@ Maryland • | 10/19 | 1-4 SU Game Seven | |||||
RUTGERS • | 10/25 | 0-6 ATS Game Eight | |||||
@ Washington • | 11/2 | 0-4 ATS Game Nine | |||||
NEBRASKA • | 11/16 | 4-0 Ou Game Ten | |||||
@ Ucla • | 11/23 | 3-1 L4A | 4-0 ATS Game Eleven | ||||
NOTRE DAME | 11/30 | 4-0 L4H | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
SOUTHERN UTAH | 8/29 | W | 49-0 | -38.5 | HFW | 54 | Und |
BAYLOR • | 9/7 | W | 23-12 | -15 | HFL | 54' | Und |
@ Utah St | 9/14 | W | 38-21 | -19 | RFL | 44 | OVR |
@ Oklahoma St • | 9/21 | /td> | |||||
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
@ Oklahoma St • | 9/21 | 1-4 oU Game Four | |||||
ARIZONA • | 9/28 | 3-0 L3H | 5-1 ATS Game Five | ||||
@ Arizona St • | 10/11 | 4-0 L4 | 3-1 L4A | 13-1 ATS Game Six | ||||
TCU • | 10/19 | 4-1 Ou Game Seven | |||||
@ Houston • | 10/26 | 1-4 oU Game Eight | |||||
BYU • | 11/9 | 4-0 ATS Game Nine | |||||
@ Colorado • | 11/16 | 6-2 L8 | 4-0 L4A | 6-1 Ou Game Ten | ||||
IOWA ST • | 11/23 | 1-4 oU Game Eleven | |||||
@ Ucf • | 11/29 | 6-0 SU Game Twelve | |||||
  | |||||||
  | |||||||
  |