elcome to the 2024 SportsData College Football Playoffs for the inaugural season kickoff.
A collection of unique College Football team information carefully designed to help you reach the winning circle.
The Quarterly Trends report concludes the 2024 season revealing the 4-Core Home | Away | Fav | Dog results for teams playing their final quarter of the season games 10-12.
We focus the spotlight on the prowess of each team in conference play since the 2021 season identifying their home and away tendencies
Additionally, Head-to-Head series and team Game Number MRTs are highlighted. Finally, you will discover insights on how the teams perform vs fellow College Football Playoff participants since the 2014 campaigns.
Thanks for choosing SportsData 2024 CFB Playoffs Spotlight for your winning information ... May The Ball Bounce Our Way !!
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Clemson* | 8/31 | W | 34-3 | -10' | HFW | 49' | Und |
TENN TECH | 9/7 | W | 48-3 | -55 | HFL | 67 | Und |
@ Kentucky • | 9/14 | W | 13-12 | -21 | RFL | 45 | Und |
@ Alabama • | 9/28 | L | 34-41 | -1 | RFL | 49' | OVR |
AUBURN • | 10/5 | W | 31-13 | -21' | HFL | 50' | Und |
MISS STATE • | 10/12 | W | 41-31 | -34 | HFL | 54' | OVR |
@ Texas • | 10/19 | W | 30-15 | 4 | ADW | 56' | Und |
vs Florida •** | 11/2 | W | 34-20 | -15 | NFL | 53 | OVR |
at Ole Miss • | 11/9 | L | 10-28 | -2' | RFL | 55' | Und |
TENNESSEE • | 11/16 | W | 31-17 | -8' | HFW | 47' | OVR |
UMASS | 11/23 | W | 59-21 | -42' | HFL | 55' | OVR |
GA TECH | 11/29 | W OT | 44-42 | -18 | HFL | 49 | OVR |
Texas | 12/07 | W OT | 19-16 | 2' | NDW | 55' | Und |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
AKRON | 8/31 | W | 52-6 | -48' | HFL | 56 | OVR |
W MICHIGAN | 9/7 | W | 56-0 | -38 | HFW | 54' | OVR |
MARSHALL | 9/21 | W | 49-14 | -39 | HFL | 56' | OVR |
@ Michigan St • | 9/28 | W | 38-7 | -24 | RFW | 49 | Und |
IOWA • | 10/5 | W | 35-7 | -17 | HFW | 46 | Und |
@ Oregon • | 10/12 | L | 31-32 | -3' | RFL | 54' | OVR |
NEBRASKA • | 10/26 | W | 21-17 | -25 | HFL | 49 | Und |
@ Penn St • | 11/2 | W | 20-13 | -3 | RFW | 47' | Und |
PURDUE • | 11/9 | W | 45-0 | -37' | HFW | 55 | Und |
at Northwestern •* | 11/16 | W | 31-7 | -28 | RFL | 49' | Und |
INDIANA • | 11/23 | W | 38-15 | -10' | HFW | 52' | OVR |
MICHIGAN • | 11/30 | L | 10-13 | -19 | HFL | 41 | Und |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
COLORADO ST | 8/31 | W | 52-0 | -35 | HFW | 63 | Und |
@ Michigan | 9/7 | W | 31-12 | -7 | RFW | 41' | OVR |
UTSA | 9/14 | W | 56-7 | -35 | HFW | 56 | OVR |
UL MONROE | 9/21 | W | 51-3 | -48 | HFW | 53 | OVR |
MISS STATE • | 9/28 | W | 35-13 | -36 | HFL | 59 | Und |
vs Oklahoma •* | 10/12 | W | 34-3 | -16' | NFW | 49' | Und |
GEORGIA • | 10/19 | L | 15-30 | -4' | HFL | 56' | Und |
@ Vanderbilt • | 10/26 | W | 27-24 | -19 | RFL | 53' | Und |
FLORIDA • | 11/9 | W | 49-17 | -23' | HFW | 48' | OVR |
@ Arkansas • | 11/16 | W | 20-10 | -13 | RFL | 56 | Und |
KENTUCKY • | 11/23 | W | 31-17 | -18 | HFL | 47 | Und |
@ Texas A&M • | 11/30 | W | 17-7 | -4' | RFW | 50' | Und |
Georgia | 12/07 | L OT | 16-19 | -2' | NFL | 50' | Und |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
IDAHO | 8/31 | W | 24-14 | -43' | HFL | 59 | Und |
BOISE ST | 9/7 | W | 34-27 | -18' | HFL | 62' | OVR |
@ Oregon St | 9/14 | W | 49-14 | -18' | RFW | 50 | OVR |
@ Ucla • | 9/28 | W | 34-13 | -23' | RFL | 54 | Und |
MICHIGAN ST • | 10/4 | W | 31-10 | -22 | HFL | 53 | Und |
OHIO ST • | 10/12 | W | 32-31 | 3' | HDW | 54' | OVR |
@ Purdue • | 10/18 | W | 35-0 | -29 | RFW | 59 | Und |
ILLINOIS • | 10/26 | W | 38-9 | -22' | HFW | 54' | Und |
@ Michigan • | 11/2 | W | 38-17 | -14' | RFW | 46 | OVR |
MARYLAND • | 11/9 | W | 39-18 | -24 | HFL | 57' | Und |
@ Wisconsin • | 11/16 | W | 16-13 | -13' | RFL | 49' | Und |
WASHINGTON • | 11/30 | W | 49-21 | -17 | HFW | 50' | OVR |
Penn St | 12/07 | W | 45-37 | -3' | NFW | 51 | OVR |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
W KENTUCKY | 8/31 | W | 63-0 | -34' | HFW | 63 | OVR |
USF | 9/7 | W | 42-16 | -30 | HFL | 64 | Und |
@ Wisconsin | 9/14 | W | 42-10 | -16 | RFW | 48 | OVR |
GEORGIA • | 9/28 | W | 41-34 | 1' | HDW | 49' | OVR |
@ Vanderbilt • | 10/5 | L | 35-40 | -23 | RFL | 54 | OVR |
S CAROLINA • | 10/12 | W | 27-25 | -22 | HFL | 50 | OVR |
@ Tennessee • | 10/19 | L | 17-21 | -3' | RFL | 57 | Und |
MISSOURI • | 10/26 | W | 34-0 | -14 | HFW | 56 | Und |
@ Lsu • | 11/9 | W | 42-13 | -2 | RFW | 60 | Und |
MERCER | 11/16 | W | 52-7 | -41' | HFW | 56' | OVR |
@ Oklahoma • | 11/23 | L | 3-24 | -14 | RFL | 47 | Und |
AUBURN • | 11/30 | W | 28-14 | -11' | HFW | 52' | Und |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
FURMAN | 8/31 | W | 76-0 | -42' | HFW | 60 | OVR |
MID TENN ST | 9/7 | W | 52-3 | -43 | HFW | 62 | Und |
@ Wake Forest | 9/14 | W | 40-6 | -21 | RFW | 66 | Und |
GA SOUTHERN | 9/21 | W | 52-13 | -35 | HFW | 68' | Und |
KENTUCKY • | 9/28 | L | 17-20 | -16 | HFL | 51' | Und |
@ South Carolina • | 10/5 | W | 27-3 | -10' | RFW | 53' | Und |
@ Lsu • | 10/12 | L OT | 26-29 | -4 | RFL | 64' | Und |
OKLAHOMA • | 10/26 | W | 26-14 | -18.5 | HFL | 50 | Und |
@ Arkansas • | 11/2 | W | 63-31 | -7 | RFW | 54' | RFW |
GEORGIA • | 11/9 | W | 28-10 | 2 | HDW | 55' | Und |
@ Florida • | 11/23 | L | 17-24 | -13 | RFL | 57 | Und |
MISS STATE • | 11/29 | W | 26-14 | -26 | HFL | 63' | Und |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
@ Texas A&M | 8/31 | W | 23-13 | 3 | ADW | 46' | Und |
NO ILLINOIS | 9/7 | L | 14-16 | -27 | HFL | 44' | Und |
@ Purdue | 9/14 | W | 66-7 | -8 | RFW | 47 | OVR |
MIAMI OHIO | 9/21 | W | 28-3 | -27 | HFL | 44 | Und |
LOUISVILLE | 9/28 | W | 31-24 | -6' | HFW | 45 | OVR |
STANFORD | 10/12 | W | 49-7 | -23 | HFW | 45' | OVR |
vs Ga Tech* | 10/19 | W | 31-13 | -14 | NFW | 49' | Und |
vs Navy** | 10/26 | W | 51-14 | -13' | NFW | 50 | OVR |
FLORIDA ST | 11/9 | W | 52-3 | -25' | HFW | 44 | OVR |
VIRGINIA | 11/16 | W | 35-14 | -20' | HFW | 51 | Und |
vs Army*** | 11/23 | W | 49-14 | -14 | RFW | 45 | OVR |
@ Usc | 11/30 | W | 49-35 | -7 | RFW | 53 | OVR |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
FRESNO ST | 8/31 | W | 30-10 | -21 | HFL | 45 | Und |
TEXAS | 9/7 | L | 12-31 | 7 | HDL | 41' | OVR |
ARKANSAS ST | 9/14 | W | 28-18 | -21 | HFL | 47 | Und |
USC • | 9/21 | W | 27-24 | 6 | HDW | 44 | OVR |
MINNESOTA • | 9/28 | W | 27-24 | -10' | HFL | 35 | OVR |
@ Washington • | 10/5 | L | 17-27 | 1' | RDL | 39 | OVR |
@ Illinois • | 10/19 | L | 7-21 | -5' | RFL | 44 | Und |
MICHIGAN ST • | 10/26 | W | 24-17 | -3' | HFW | 39 | OVR |
OREGON • | 11/2 | L | 17-38 | 14' | HDL | 46 | OVR |
@ Indiana • | 11/9 | L | 15-20 | 14' | RDW | 47' | Und |
N’WESTERN • | 11/23 | W | 50-6 | -10' | HFW | 35 | OVR |
@ Ohio St • | 11/30 | W | 13-10 | 19 | ADW | 41 | Und |
DATE | 0WL | ATS SERIES | GAME NO. MRT | ||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
@ West Virginia | 8/31 | W | 34-12 | -8 | AFW | 48' | Und |
BOWL GREEN | 9/7 | W | 34-27 | -34 | HFL | 51' | OVR |
KENT ST | 9/21 | W | 56-0 | -49 | HFW | 58 | Und |
ILLINOIS • | 9/28 | W | 21-7 | -18 | HFL | 49 | Und |
UCLA • | 10/5 | W | 27-11 | -29' | HFL | 47' | Und |
@ Usc • | 10/12 | W OT | 33-30 | -3' | RFL | 52 | OVR |
@ Wisconsin • | 10/26 | W | 28-13 | -6' | RFW | 48 | Und |
OHIO ST • | 11/2 | L | 13-20 | 3 | HDL | 47' | Und |
WASHINGTON • | 11/9 | W | 35-6 | -13' | HFW | 48 | Und |
@ Purdue • | 11/16 | W | 49-10 | -30 | RFW | 51' | OVR |
@ Minnesota • | 11/23 | W | 26-25 | -11 | RFL | 45 | OVR |
MARYLAND • | 11/30 | W | 44-7 | -26' | HFW | 50 | OVR |
Oregon | 12/07 | L | 37-45 | 3' | NDL | 51 | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Ga Tech •* | 8/24 | L | 21-24 | -10 | AFL | 54' | Und |
BOSTON COLL • | 9/2 | L | 13-28 | -16 | HFL | 51' | Und |
MEMPHIS | 9/14 | L | 12-20 | -6' | HFL | 54' | Und |
CALIFORNIA • | 9/21 | W | 14-9 | -2' | HFW | 44 | Und |
@ Smu • | 9/28 | L | 16-42 | 6 | RDL | 46' | OVR |
CLEMSON • | 10/5 | L | 13-29 | 16' | HDW | 47' | Und |
@ Duke • | 10/18 | L | 16-23 | 2' | RDL | 42' | Und |
@ Miami Fla • | 10/26 | L | 14-36 | 22' | RDW | 54 | Und |
N CAROLINA • | 11/2 | L | 11-35 | 2' | HDL | 50 | Und |
@ Notre Dame | 11/9 | L | 3-52 | 25' | RDL | 44 | OVR |
CHAS’TON SOU | 11/23 | W | 41-7 | -33' | HFW | 43 | OVR |
FLORIDA | 11/30 | L | 11-31 | 17 | HDL | 46 | Und |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
MURRAY ST | 8/29 | W | 51-0 | -47.5 | HFW | 57' | Und |
BUFFALO | 9/7 | W | 38-0 | -34' | HFW | 52 | Und |
BOSTON COLL | 9/14 | W | 27-21 | -14 | HFL | 52' | Und |
VANDERBILT • | 9/21 | W OT | 30-27 | -17' | HFL | 52 | OVR |
@ Texas A&M • | 10/5 | L | 10-41 | 2' | RDL | 47' | OVR |
@ UMass | 10/12 | W | 49-3 | -27' | RFW | 53' | Und |
AUBURN • | 10/19 | W | 21-17 | -4 | HFT | 52 | Und |
@ Alabama • | 10/26 | L | 0-34 | 14 | RDL | 56 | Und |
OKLAHOMA • | 11/9 | W | 30-23 | 3 | HDW | 42 | OVR |
@ South Carolina • | 11/16 | L | 30-34 | 12 | RDW | 42 | OVR |
@ Miss State • | 11/23 | W | 39-20 | -9 | RFW | 58 | OVR |
ARKANSAS • | 11/30 | W | 28-21 | -2' | HFW | 51 | Und |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  |   | ||||||
  |   |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Usc* | 9/1 | L | 20-27 | -4 | AFL | 66' | Und | NICHOLLS | 9/7 | W | 44-21 | -48 | HFL | 58 | OVR |
@ South Carolina • | 9/14 | W | 36-33 | -6 | RFL | 48' | OVR |
UCLA | 9/21 | W | 34-17 | -21' | HFL | 56' | Und |
S ALABAMA | 9/28 | W | 42-10 | -21 | HFW | 64 | Und |
OLE MISS • | 10/12 | W OT | 29-26 | 4 | HDW | 64' | Und |
@ Arkansas • | 10/19 | W | 34-10 | -3' | RFW | 57 | Und |
@ Texas A&M • | 10/26 | L | 23-38 | 2' | RDL | 54 | OVR |
ALABAMA • | 11/9 | L | 13-42 | 2' | HDL | 60 | Und |
at Florida • | 11/16 | L | 16-27 | -3' | RFL | 57 | Und |
VANDERBILT • | 11/23 | W | 24-17 | -7 | HFT | 54' | Und |
OKLAHOMA • | 11/30 | W | 37-17 | -6 | HFW | 48 | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
NEW MEXICO | 8/31 | W | 61-39 | -28 | HFL | 60 | OVR |
NO ARIZONA | 9/7 | W | 22-10 | -35 | HFL | 62 | Und |
@ Kansas St • | 9/13 | L | 7-31 | 7 | ADL | 61 | Und |
@ Utah | 9/28 | W | 23-10 | 7 | ADW | 47' | Und |
TEXAS TECH • | 10/5 | L | 22-28 | -6 | HFL | 63' | Und |
at Byu • | 10/12 | L | 19-41 | 3 | RDL | 50 | OVR |
COLORADO • | 10/19 | L | 7-34 | -2' | HFL | 58 | Und |
W VIRGINA • | 10/26 | L | 26-31 | -5' | HFL | 52 | OVR |
@ Ucf • | 11/2 | L | 12-56 | 6 | RDL | 55' | OVR |
HOUSTON • | 11/15 | W | 27-3 | -1' | HFW | 45 | Und |
@ Tcu • | 11/23 | L | 28-49 | 11 | RDL | 59' | OVR |
ARIZONA ST • | 11/30 | L | 7-49 | 8' | HDL | 53' | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Georgia* | 8/31 | L | 3-34 | 10' | ADL | 49' | Und |
APP’CHIAN ST | 9/7 | W | 66-20 | -16' | HFW | 52' | OVR |
NC STATE • | 9/21 | W | 59-35 | -17 | HFW | 44 | OVR |
STANFORD • | 9/28 | W | 40-14 | -24' | HFW | 58' | Und |
@ Florida St • | 10/5 | W | 29-13 | -16' | RFL | 47' | Und |
@ Wake Forest • | 10/12 | W | 49-14 | -21 | RFW | 63 | TIE |
VIRGINIA • | 10/19 | W | 48-31 | -20 | HFL | 57' | OVR |
LOUISVILLE • | 11/2 | L | 21-33 | -11' | HFL | 62' | Und |
@ Va Tech • | 11/9 | W | 24-14 | -5' | RFW | 54' | Und |
@ Pitt • | 11/16 | W | 24-20 | -12 | RFL | 51 | Und |
THE CITADEL | 11/23 | W | 51-14 | -37 | HFT | 49' | OVR |
S CAROLINA | 11/29 | L | 14-17 | -2' | HFL | 49' | Und |
SMU | 12/07 | W | 34-31 | 2' | NDW | 55' | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
LINDENWOOD* | 8/29 | W | 48-3 | -45.5 | HFL | 58' | Und |
@ Illinois | 9/7 | L | 17-23 | -5' | RFL | 58' | Und |
UNLV* | 9/13 | L | 20-23 | -9' | HFL | 57' | Und |
@ West Virginia • | 9/21 | L | 28-32 | 1 | RDL | 55 | OVR |
TCU •** | 9/28 | L | 28-37 | -1 | HFL | 59 | OVR |
@ Arizona St • | 10/5 | L | 31-35 | 2 | RDL | 50 | OVR |
HOUSTON •** | 10/19 | W | 42-14 | -4' | HFW | 45' | OVR |
@ Kansas St • | 10/26 | L | 27-29 | 9' | RDW | 56 | Tie |
IOWA ST •** | 11/9 | W | 45-36 | 2' | HDW | 55' | OVR |
@ Byu • | 11/16 | W | 17-13 | 2' | ADW | 55' | Und |
COLORADO •** | 11/23 | W | 37-20 | 1' | HDW | 59' | OVR |
@ Baylor • | 11/30 | L | 17-45 | -1 | RFL | 62' | Und |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
UT MARTIN | 8/31 | W | 41-6 | -37' | HFL | 54' | Und |
@ Tulane | 9/7 | W | 34-27 | -9 | RFL | 47 | OVR |
ARIZONA • | 9/13 | W | 31-7 | -7' | HFW | 61 | Und |
@ Byu • | 9/21 | L | 9-38 | -7' | RFL | 50 | Und |
OKLA STATE • | 9/28 | W | 42-20 | -6 | HFW | 58 | OVR |
@ Colorado • | 10/12 | W | 31-28 | -3' | RFL | 55' | OVR |
@ West Virginia • | 10/19 | W | 45-18 | -2' | RFW | 56 | OVR |
KANSAS • | 10/26 | W | 29-27 | -9' | HFL | 56 | Tie |
@ Houston • | 11/2 | L | 19-24 | -13 | RFL | 46 | Und |
ARIZONA ST • | 11/16 | L | 14-24 | -8 | HFL | 51 | Und |
CINCINNATI • | 11/23 | W | 41-15 | -8 | HFW | 54 | OVR |
@ Iowa St • | 11/30 | L | 21-29 | 2 | RDL | 52 | Und |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
@ Florida | 8/31 | W | 41-17 | -1' | AFW | 54 | OVR |
FLORIDA A&M | 9/7 | W | 56-9 | -44 | HFW | 53 | OVR |
BALL ST | 9/14 | W | 62-0 | -36 | HFW | 56 | OVR |
@ Usf | 9/21 | W | 50-15 | -16 | RFW | 65 | Tie |
VA TECH • | 9/27 | W | 38-34 | -17' | HFL | 55' | OVR |
@ California • | 10/5 | W | 39-38 | -10 | RFL | 54 | OVR |
@ Louisville • | 10/19 | W | 52-45 | -5 | RFW | 61 | OVR |
FLORIDA ST • | 10/26 | W | 36-14 | -22' | HFL | 54 | Und |
DUKE • | 11/2 | W | 53-31 | -21 | HFW | 55' | OVR |
@ Ga Tech • | 11/9 | L | 23-28 | -9' | RFL | 65 | Und |
WAKE FOREST • | 11/23 | W | 42-14 | -25 | HFW | 67' | Und |
@ Syracuse • | 11/30 | L | 38-42 | -12 | RFL | 68 | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
W CAROLINA | 8/29 | W | 38-21 | -32.5 | HFL | 61 | Und |
vs Tennessee* | 9/7 | L | 10-51 | 9 | HDL | 60 | OVR |
LOUISIANA TECH | 9/14 | W | 30-20 | -20 | HFL | 49 | OVR |
@ Clemson • | 9/21 | L | 35-59 | 17 | RDL | 44 | OVR |
NO ILLINOIS | 9/28 | W | 24-17 | -7' | HFL | 45' | Und |
WAKE FOREST • | 10/5 | L | 30-34 | -4 | HFL | 52' | OVR |
SYRACUSE • | 10/12 | L | 17-24 | 1 | HDL | 51 | Und |
@ California • | 10/19 | W | 24-23 | 10 | ADW | 46 | OVR |
STANFORD • | 11/2 | W | 59-28 | -9 | HFW | 46' | OVR |
DUKE • | 11/9 | L | 19-29 | -3 | HFL | 51' | Und |
@ Ga Tech • | 11/21 | L | 29-30 | 7' | RDW | 51 | OVR |
@ North Carolina • | 11/30 | W | 35-30 | 2' | ADW | 54 | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
TEMPLE | 8/30 | W | 51-3 | -42' | HFW | 58 | Und |
HOUSTON | 9/7 | W | 16-12 | -27 | HFL | 50 | Und |
TULANE | 9/14 | W | 34-19 | -13 | HFW | 46' | OVR |
TENNESSEE • | 9/21 | L | 15-25 | 6 | HDL | 57 | Und |
@ Auburn • | 9/28 | W | 27-21 | 1' | ADW | 45 | OVR |
vs Texas •* | 10/12 | L | 3-34 | 16' | NDL | 49' | Und |
S CAROLINA • | 10/19 | L | 9-35 | -1 | HFL | 41 | OVR |
@ Ole Miss • | 10/26 | L | 14-26 | 18.5 | RDW | 50 | Und |
MAINE | 11/2 | W | 59-7 | -37' | HFW | 48' | OVR |
@ Missouri • | 11/9 | L | 23-30 | -3 | RFL | 42 | OVR |
ALABAMA • | 11/23 | W | 24-3 | -14 | HDW | 47 | Und |
@ Lsu • | 11/30 | L | 17-37 | 6 | RDL | 48 | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
S DAKOTA ST | 8/31 | W | 44-20 | -12 | HFW | 54' | OVR |
ARKANSAS | 9/7 | W OT | 39-31 | -10 | HFL | 62 | OVR |
@ Tulsa | 9/14 | W | 45-10 | -17' | RFW | 64 | Und |
UTAH • | 9/21 | L | 19-22 | P | HPL | 54 | Und |
@ Kansas St • | 9/28 | L | 20-42 | 6 | RDL | 58 | OVR |
W VIRGINIA • | 10/5 | L | 14-38 | -3 | HFL | 65 | Und |
@ Byu • | 10/18 | L | 35-38 | 8' | RDW | 55 | OVR |
@ Baylor • | 10/26 | L | 28-38 | 4 | RDL | 65 | OVR |
ARIZONA ST • | 11/2 | L | 21-42 | 4' | HDL | 57' | OVR |
@ Tcu • | 11/9 | L | 13-38 | 10' | RDL | 68' | Und |
TEXAS TECH • | 11/23 | L | 48-56 | 4' | HDL | 63' | OVR |
@ Colorado • | 11/29 | L | 0-52 | 14' | RDL | 68 | Und |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
CHATTANOOGA | 8/31 | W | 69-3 | -41 | HFW | 56' | OVR |
vs NC State* | 9/7 | W | 51-10 | -9 | RFW | 60 | OVR |
KENT ST | 9/14 | W | 71-0 | -49 | HFW | 62 | OVR |
@ Oklahoma • | 9/21 | W | 25-15 | -6 | RFW | 57 | Und |
@ Arkansas • | 10/5 | L | 14-19 | -14 | RFL | 57 | Und |
FLORIDA • | 10/12 | W OT | 23-17 | -14 | HFL | 55' | Und |
ALABAMA • | 10/19 | W | 21-17 | 3' | HDW | 57 | Und |
KENTUCKY • | 11/2 | W | 28-18 | -17 | HFL | 46' | Und |
MISS STATE • | 11/9 | W | 33-14 | -26 | HFL | 61' | Und |
@ Georgia • | 11/16 | L | 17-31 | 8' | RDL | 47' | OVR |
UTEP | 11/23 | W | 56-0 | -41 | HFW | 55 | OVR |
@ Vanderbilt • | 11/30 | W | 36-23 | -9' | RFW | 46' | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
NOTRE DAME | 8/31 | L | 13-23 | -3 | HFL | 46' | Und |
MCNEESE | 9/7 | W | 52-10 | -56 | HFL | 66 | Und |
@ Florida • | 9/14 | W | 33-20 | -3 | RFW | 45' | OVR |
BOWL GREEN | 9/21 | W | 26-20 | -20' | HFL | 50' | Und |
vs Arkansas •* | 9/28 | W | 21-17 | -6' | RFL | 50' | Und |
MISSOURI • | 10/5 | W | 41-10 | -2' | HFW | 47' | OVR |
@ Miss State • | 10/19 | W | 34-24 | -21 | RFL | 55 | OVR |
LSU • | 10/26 | W | 38-23 | -2' | HFW | 54 | OVR |
@ South Carolina • | 11/2 | L | 20-44 | -3 | RFL | 43' | OVR |
N MEXICO ST | 11/16 | W | 38-3 | -38' | HFL | 54' | Und |
@ Auburn • | 11/23 | L OT | 41-43 | -2' | RFL | 48 | OVR |
TEXAS • | 11/30 | L | 7-17 | 4' | HDL | 50' | Und |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
vs Lsu* | 9/1 | W | 27-20 | 4 | ADW | 66' | Und |
UTAH ST | 9/7 | W | 48-0 | -31 | HFW | 64 | Und |
@ Michigan • | 9/21 | L | 24-27 | -4 | RFL | 44 | OVR |
WISCONSIN • | 9/28 | W | 38-21 | -15 | HFW | 50' | OVR |
@ Minnesota • | 10/5 | L | 17-27 | -8 | RFL | 46 | Und |
PENN ST • | 10/12 | L OT | 30-33 | 3' | HDW | 52 | OVR |
@ Maryland • | 10/19 | L | 28-29 | -6' | RFL | 57 | Tie |
RUTGERS • | 10/25 | W | 42-20 | -14 | HFW | 57 | OVR |
@ Washington • | 11/2 | L | 21-26 | -2' | RFL | 55 | Und |
NEBRASKA • | 11/16 | W | 28-20 | -8 | HFT | 50' | Und |
@ Ucla • | 11/23 | W | 19-13 | -5' | RFW | 53 | Und |
NOTRE DAME | 11/30 | L | 35-49 | 7 | HDL | 53 | OVR |
DATE | ATS SERIES | GAME NO. MRT | |||||
  | |||||||
  | |||||||
  |
SITE/FOE | DATE | SU | PF-PA | LINE | ROLE | OU RESULTS | |
---|---|---|---|---|---|---|---|
SOUTHERN UTAH | 8/29 | W | 49-0 | -38.5 | HFW | 54 | Und |
BAYLOR • | 9/7 | W | 23-12 | -15 | HFL | 54' | Und |
@ Utah St | 9/14 | W | 38-21 | -19 | RFL | 44 | OVR |
@ Oklahoma St • | 9/21 | W | 22-19 | P | RPW | 54 | Und |
ARIZONA • | 9/28 | L | 10-23 | -7 | HFL | 47' | Und |
@ Arizona St • | 10/11 | L | 19-27 | -6 | RFL | 47 | Und |
TCU • | 10/19 | L | 7-13 | -3 | HFL | 52 | Und |
@ Houston • | 10/26 | L | 14-17 | -4' | RFL | 37 | Und |
BYU • | 11/9 | L | 21-22 | 3 | HDW | 41 | OVR |
